Donmini MJ Ltd
Movement Joints for Industrial Flooring Contractors

Technical Specifications for our Movement Joints
Metals |
| Stainless Steel - Grade 304 (Grade 316 can be supplied on request) BS 1449 Part 2 1983. |
| Brass - CZ108BS 2870/5 |
Vamac Insert |
|||
| Property | Test Method | Units | Properties |
| Hardness | BS 903 part A26 | I.R.H.D. | 95 +/- 5 |
| Tensile strength | BS 903 part A2 | Mpa | 8 min |
| Elongation at break | BS 903 part A2 | % | 50 min |
| Specific Gravity | BS 903 part A1 | G/cc | 1.367 +/- 0.03 |
| Abrasion | ISO 4649 | Mm3 | <250 |
| Flammability | BS 476 Part 6 | Class | 0 |
| Flammability | BS 476 Part 7 | Class | 1 |
| Smoke Emission | BS 6853 App B5.4 | Ao | <150 |
| Temperature Index | BS 6853 App A | Deg | >350 |
| Slip resistance | SATRA | Pass | |
| Graffiti Resistance | RSE/STD013 part4 | Good | |
| Resistance to fluids | RSE/STD013 part4 | Good | |
| Oil resistance | Good | ||
| Toxic Fume | LUL Test Procedure | Pass | |
| Zero Halogen | |||
Date: 08/05/2015 - Version: 1.01
Vamac® is a registered trademark of Dupont
In the interest of continual product improvement, all specifications are subject to change without prior notice